






CALL US TODAY at 229-BIKE (2453) or 226-RIDE (7433)
if you are interested in this product
OR
Please CLICK HERE TO CONTACT US BY EMAIL
AVAILABLE COLORS | White with Red ![]() ![]() |
RIDER CAPACITY | 1-3 persons |
LENGTH | 140.9" |
WIDTH | 50" |
HEIGHT (METERS) | 1.23 m |
HEIGHT (INCHES) | 48.4" |
DRY WEIGHT | 838 lbs |
FUEL CAPACITY (LITERS) | 70 liters |
FUEL CAPACITY (GALLONS) | 18.5 gal |
STORAGE CAPACITY (GALLONS) | 44 gal |
NANOXCEL® ULTRA-LIGHTWEIGHT HULL AND DECK | ✔ |
DISPLACEMENT | 1812CC |
ENGINE TYPE | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
PUMP TYPE | 155mm High-pressure |
FUEL TYPE RECOMMENDED | Regular Unleaded |
RIDE® BY YAMAHA | ✔ |
REVERSE | in RiDE® with Traction Control |
TRIM SYSTEM | Electric |
STEERING ADJUSTMENT | Tilt |
CONNEXT® TOUCHSCREEN W/ SECURITY AND DRIVE CONTROL | ✔ |
CRUISE ASSIST/NO WAKE MODE™ |
✔ |
FAST ACCESS BUTTONS (ALARM MUTE/MENU SCROLL) | ✔ |
SEAT | Cruiser, 2-piece |
WATERTIGHT STORAGE |
✔ |
FAST ACCESS STERN STORAGE |
✔ |
PULL-UP CLEATS | ✔ (2) |
DUAL MIRRORS |
✔ |
GLOVE BOX | Watertight |
BEVERAGE HOLDER ON DASH |
✔ |
REBOARDING STEP | ✔ (Upgraded) |
FOOTWELL DRAINS |
✔ |
MULTI-MOUNT SYSTEM | ✔ 1 Base |
TWO-TONE DECK MATS | Custom Cut |
TOW HOOK |
✔ |
AUTOMATIC BILGE |
✔ |